| Sponsor | Address | Phone |
| Aero Motors | ||
| American Visionary Art Museum | ||
| Angelo's Soccer Corner | ||
| Baltimore Orioles | ||
| Baltimore Symphony Orchestra | ||
| Bayside Auto Body, Inc. | ||
| Blue Point Crab House | ||
| CenterStage | ||
| Conrad's Crabs & Seafood Market | ||
| DeNiro's Pizza and Sub | ||
| Duck's Nest Seafood | ||
| Freestate Sports Arena | ||
| Hair Cuttery | ||
| J & H Tires | ||
| Jiffy Lube | ||
| JT Automotive | ||
| Kid's First Swim School | ||
| Liberty Mountain | ||
| Lightning Rod Entertainment | ||
Living Proof Records, LLC |
||
| National Aquarium in Baltimore | ||
| Raven's Nest 29 - Dundalk Chapter | ||
| Rising Starz Dance Company | ||
| Salty Dog's Crab House | ||
| Seven Courts Liquors | ||
| Shears to You | ||
| SoccerTowne | ||
| Speed FX | ||
| The Liquor Pump | ||
| The Walters Art Museum | ||
| Whitetail Mountain Resort |